Địa Chỉ :19-21 Yên Lãng , Đống Đa , Hà Nội
Điện thoại: 0971057997
Hãy Like fanpage để trở thành Fan của chung toi ngay trong hôm nay!
Địa chỉ :19-21 Yên Lãng , Đống Đa , Hà Nội
Điện thoại: 0971057997
Đánh giá | Kho hàng: Còn hàng
Bảo hành: Chính hãng 12 tháng
Giá bán: | 80.000.000 ₫ |
Giá niêm yết: | 82.450.000 ₫ -3% |
Tiết kiệm: | 2.450.000 VNĐ |
Model | fi-7280 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCDs (Color Charge Coupled Device) | ||
Light Source | White LED Array | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1,200 dpi(2)) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 65,536 levels (16-bit) | ||
Image Processing Function | |||
Hardware | Dropout color (Red /Green /Blue), Deskew cropping | ||
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white, Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Scanning Speed(3) (A4, Portrait) |
Color(4) Grayscale(4) Monochrome(5) |
ADF | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
Flatbed | 1.7 seconds (200 dpi) | ||
ADF Capacity(6) | 80 Sheets (A4: 80 g/m² or 20 lb. ) | ||
Expected Daily Duty Cycle | 11,000 Pages | ||
Document size | ADF Minimum | 50.8 mm x 54 mm (2 in. x 2.13 in.) | |
ADF Maximum(7) | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
Long Document | 216 mm x 5,588 mm (8.5 in. x 220 in.) (18.3 ft.)(8) | ||
Flatbed | 216 mm x 297 mm (8.5 in. x 11.69 in.) | ||
ADF Feeding Paper Weight (Thickness) |
Letter | 27 g/m² to 413 g/m² (7.2 lb. to 110 lb.) | |
A8 sheets | 127 g/m² to 209 g/m² (34 lb. to 56 lb.) | ||
Card(9) | Up to 1.4 mm portrait and landscape feeding(10) | ||
Interface(11) | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ±10 % | ||
Power Consumption | Operating mode: 43 W or less, Sleep mode: 1.8 W or less, Auto Standby (Off) mode: 0.35 W or less | ||
Dimensions (WxDxH) | 300 mm x 577 mm x 234 mm (11.8 in. x 22.7 in. x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb.) | ||
Environmental Compatibility | ENERGY STAR® / RoHS | ||
Operating Environment | Temperature | 5°C to 35°C (41°F to 95°F) | |
Relative Humidity | 20%-80% (non-condensing) | ||
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, Getting Started Guide |
||
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, WIA Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Options | Carrier Sheet, Black Document Pad, PaperStream Capture Pro | ||
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux(Ubuntu 16.04 / 14.04 LTS) | ||
Feed Detection Features | Ultrasonic Double Feed Detection Sensor, iSOP (Intelligent Sonic Paper Protection), Intelligent Multi-Feed Function (Manual Bypass) | ||
Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, iSOP (Intelligent Sonic Paper Protection), Automatic: Color Recognition, Paper-Size Detection, De-skew Correction |
7.190.000 VNĐ 7.920.000 VNĐ
5.680.000 VNĐ 5.950.000 VNĐ
650.000.000 VNĐ 675.000.000 VNĐ
550.000.000 VNĐ 565.000.000 VNĐ
450.000.000 VNĐ 465.000.000 VNĐ
165.000.000 VNĐ 169.790.000 VNĐ
450.000.000 VNĐ 465.000.000 VNĐ
550.000.000 VNĐ 565.000.000 VNĐ
165.000.000 VNĐ 169.790.000 VNĐ
250.000.000 VNĐ 255.000.000 VNĐ
220.000.000 VNĐ 225.890.000 VNĐ
150.000.000 VNĐ 159.650.000 VNĐ
120.000.000 VNĐ 125.640.000 VNĐ
10.320.000 VNĐ 11.250.000 VNĐ
8.000.000 VNĐ 8.650.000 VNĐ
8.890.000 VNĐ 9.560.000 VNĐ
12.000.000 VNĐ 12.560.000 VNĐ
14.000.000 VNĐ 14.560.000 VNĐ
15.750.000 VNĐ 16.320.000 VNĐ
27.000.000 VNĐ 28.650.000 VNĐ
26.000.000 VNĐ 27.890.000 VNĐ
33.000.000 VNĐ 34.560.000 VNĐ
Giá bán: | 80.000.000 VNĐ |
Giá niêm yết: | 82.450.000 VNĐ |
Tiết kiệm: | 2.450.000 VNĐ |